技術(shù)文章
TECHNICAL ARTICLESAdipoGen, Inc.是以免疫學(xué)知識和技術(shù)為基礎(chǔ)的生物技術(shù)公司,公司的產(chǎn)品與肥胖癥和Ⅱ型糖尿病等代謝疾病密切相關(guān),包括高質(zhì)量的重組蛋白、抗體和ELISA試劑盒。主要研究方向:炎癥,免疫(天然免疫、自然殺傷性T細(xì)胞(NKT細(xì)胞)、T細(xì)胞生物學(xué)、感染),腫瘤研究(細(xì)胞死亡研究、藥物抗性、生物標(biāo)記物、血管新生),代謝(糖尿病、肥胖癥、脂肪因子、動脈粥樣硬化性心血管疾病、線粒體功能障礙)。
Adipogen International attempts to offer our customers research reagents of highest quality at affordable prices. We produce our own kits, antibodies, proteins and small molecules (biochemicals). In addition we source excellent reagents through close collaborations with expert advisors, research institutes and academic laboratories. Our dedicated scientific team searches daily through scientific publications and attends major conferences to identify and translate new ideas and opportunities into innovative and exciting research reagents. We focus our efforts on specific areas of the life sciences market. These scientific areas include cancer, immunology, inflammation, metabolic syndrome (diabetes, obesity), stem cells and neurodegeneration.
If you have developed and produced excellent reagents or if you have an interesting product idea, we would be interested to discuss such opportunities with you. Maybe we can market and distribute your products or we can collaborate in developing new products to the benefit of both of us.
AdipoGen offers services for antibodies, ELISAs and Biochemicals. Additionally, we offer also a new "Inflammasome Activity Test" service. You can contact us with your requirements by *(see corresonding*-addresses below).
Custom Antibody Services
• Labeling of polyclonal and monoclonal antibodies with the following molecules: - ATTO-fluorescent dyes (different wavelength) (488, 590, 647 and others) - FITC - Biotin - HRP•In vitro production of monoclonal antibodies (in roller bottles or flasks) • Purification of monoclonal or polyclonal antibodies using affinity chromatography
• Lyophilization
產(chǎn)品列表:
Adipogen | AG-20A-0001-C050 | anti-Adiponectin (human), mAb (HADI 773) | 50 ug |
Adipogen | AG-20A-0001-C100 | anti-Adiponectin (human), mAb (HADI 773) | 100 ug |
Adipogen | AG-20A-0003-C050 | anti-Adiponectin (mouse), mAb (MADI 1147) | 50 ug |
Adipogen | AG-20A-0003-C100 | anti-Adiponectin (mouse), mAb (MADI 1147) | 100 ug |
Adipogen | AG-20A-0004-C050 | anti-Resistin (mouse), mAb (MRES 06) | 50 ug |
Adipogen | AG-20A-0004-C100 | anti-Resistin (mouse), mAb (MRES 06) | 100 ug |
Adipogen | AG-20A-0005-C050 | anti-Adiponectin (mouse), mAb (MADI 04) | 50 ug |
Adipogen | AG-20A-0005-C100 | anti-Adiponectin (mouse), mAb (MADI 04) | 100 ug |
Adipogen | AG-20A-0006-C050 | anti-Adiponectin (rat), mAb (RADI 06) | 50 ug |
Adipogen | AG-20A-0006-C100 | anti-Adiponectin (rat), mAb (RADI 06) | 100 ug |
Adipogen | AG-20A-0007-C050 | anti-GITR (mouse), mAb (MGIT 02) | 50 ug |
Adipogen | AG-20A-0007-C100 | anti-GITR (mouse), mAb (MGIT 02) | 100 ug |
Adipogen | AG-20A-0008-C050 | anti-GITR (mouse), mAb (MGIT 07) | 50 ug |
Adipogen | AG-20A-0008-C100 | anti-GITR (mouse), mAb (MGIT 07) | 100 ug |
Adipogen | AG-20A-0009-C050 | anti-GITRL (mouse), mAb (MGTL 10) | 50 ug |
Adipogen | AG-20A-0009-C100 | anti-GITRL (mouse), mAb (MGTL 10) | 100 ug |
Adipogen | AG-20A-0010-C050 | anti-GITRL (mouse), mAb (MGTL 15) | 50 ug |
Adipogen | AG-20A-0010-C100 | anti-GITRL (mouse), mAb (MGTL 15) | 100 ug |
Adipogen | AG-20A-0011-C050 | anti-Leptin (human), mAb (HLEP 55G) | 50 ug |
Adipogen | AG-20A-0011-C100 | anti-Leptin (human), mAb (HLEP 55G) | 100 ug |
Adipogen | AG-20A-0012-C050 | anti-RELM-beta (human), mAb (HRB 149) | 50 ug |
Adipogen | AG-20A-0012-C100 | anti-RELM-beta (human), mAb (HRB 149) | 100 ug |
Adipogen | AG-20A-0013-C050 | anti-RELM-beta (human), mAb (HRB 46D) | 50 ug |
Adipogen | AG-20A-0013-C100 | anti-RELM-beta (human), mAb (HRB 46D) | 100 ug |
Adipogen | AG-20A-0014-C050 | anti-Resistin (rat), mAb (RRES 03) | 50 ug |
Adipogen | AG-20A-0014-C100 | anti-Resistin (rat), mAb (RRES 03) | 100 ug |
Adipogen | AG-20A-0015-C050 | anti-Resistin (rat), mAb (RRES 07) | 50 ug |
Adipogen | AG-20A-0015-C100 | anti-Resistin (rat), mAb (RRES 07) | 100 ug |
Adipogen | AG-20A-0016-C050 | anti-SHP (human), mAb (SH2G5-C) | 50 ug |
Adipogen | AG-20A-0016-C100 | anti-SHP (human), mAb (SH2G5-C) | 100 ug |
Adipogen | AG-20A-0017-C050 | anti-GITR (human), mAb (AIT 158D) | 50 ug |
Adipogen | AG-20A-0017-C100 | anti-GITR (human), mAb (AIT 158D) | 100 ug |
Adipogen | AG-20A-0018-C050 | anti-Leptin (rat), mAb (RLEP 227) | 50 ug |
Adipogen | AG-20A-0018-C100 | anti-Leptin (rat), mAb (RLEP 227) | 100 ug |
Adipogen | AG-20A-0019-C050 | anti-Leptin (human), mAb (HLEP 155) | 50 ug |
Adipogen | AG-20A-0019-C100 | anti-Leptin (human), mAb (HLEP 155) | 100 ug |
Adipogen | AG-20A-0020-C050 | anti-RELM-alpha (mouse), mAb (MREL 384) | 50 ug |
Adipogen | AG-20A-0020-C100 | anti-RELM-alpha (mouse), mAb (MREL 384) | 100 ug |
Adipogen | AG-20A-0021-C050 | anti-RELM-alpha (rat), mAb (RREL 804) | 50 ug |
Adipogen | AG-20A-0021-C100 | anti-RELM-alpha (rat), mAb (RREL 804) | 100 ug |
Adipogen | AG-20A-0022-C050 | anti-Listeria monocytogenes p60, mAb (P6007) | 50 ug |
北京大興亦莊經(jīng)濟(jì)開發(fā)區(qū)天驥智谷62號樓603
關(guān)注公眾號
Copyright © 2024 安諾倫(北京)生物科技有限公司 版權(quán)所有 備案號:京ICP備16059737號-3
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml
服務(wù)熱線:
18915310964